Gilbert, AZ Elementary Schools

Take a look at the Gilbert, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Gilbert High Schools below to view area homes for sale.

Click any of the Gilbert Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adult 31 $499,567 92
Aguila Elementary School 1 $0 278
Ashland Elementary 29 $816,699 101
Ashton Ranch Elementary School 1 $0 56
Audrey & Robert Ryan Elementary 1 $0 16
Basha Elementary 2 $235,000 32
Burk Elementary School 16 $631,362 63
Canyon Rim Elementary 1 $692,550 9
Carol Rae Ranch Elementary 13 $532,915 167
Centennial Elementary School 35 $466,417 81
Chandler Traditional Academy - Freedom 18 $640,972 35
Chandler Traditional Academy - Goodman 3 $982,583 64
Chandler Traditional Academy - Liberty C 3 $331,633 143
Chaparral Elementary School 34 $1,112,576 69
Charlotte Patterson Elementary 57 $862,152 82
Coronado Elementary School 39 $1,448,849 135
Cortina Elementary 1 $539,900 1
Dr. Gary And Annette Auxier Elementary S 19 $1,052,163 86
Finley Farms Elementary 46 $816,073 82
Gateway Pointe Elementary 101 $454,636 92
Gateway School 1 $0 22
Gilbert Elementary School 61 $453,943 89
Greenfield Elementary School 53 $1,060,259 80
Haley Elementary 22 $701,820 67
Highland Park Elementary 16 $546,900 61
Higley Traditional Academy 73 $516,259 119
Islands Elementary School 35 $622,202 91
John & Carol Carlson Elementary 4 $662,475 82
Mesquite Elementary 47 $445,153 71
Neely Traditional Academy 7 $423,914 109
Oak Tree Elementary 42 $326,660 79
Patterson Elementary 16 $400,919 49
Pioneer Elementary School 14 $652,707 133
Playa Del Rey Elementary School 25 $585,140 64
Power Ranch Elementary 34 $616,082 46
Quartz Hill Elementary 32 $649,153 63
Riggs Elementary 45 $839,234 51
Robert J.c. Rice Elementary School 63 $1,289,565 99
San Tan Elementary 60 $921,272 67
Settler's Point Elementary 3 $0 274
Settlers Point Elementary 33 $526,186 58
Shumway Elementary School 2 $0 313
Shumway Leadership Academy 14 $635,907 82
Sonoma Ranch Elementary School 27 $569,841 93
Spectrum Elementary 55 $395,182 59
Superstition Springs Elementary 3 $328,333 19
Towne Meadows Elementary School 24 $628,971 58
Val Vista Lakes Elementary School 54 $668,662 166
Webster Elementary School 1 $0 28
Weinberg Elementary School 1 $0 693
Weinberg Gifted Academy 35 $1,272,946 56

Login to My Homefinder

Pixel