Gilbert, AZ Middle Schools

Take a look at the Gilbert, AZ Middle Schools below to find homes for sale in your targeted area. Click any of the Gilbert High Schools below to view area homes for sale.

Click any of the Gilbert Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Adult 26 $462,758 108
Aguila Elementary School 1 $0 335
Ashland Elementary 2 $672,500 73
Augusta Ranch Elementary 1 $0 18
Basha High School 1 $1,250,000 129
Bogle Junior High School 2 $1,275,000 112
Campo Verde High School 3 $293,333 36
Centennial Elementary School 8 $231,625 41
Chandler High School 3 $733,317 67
Chandler Traditional Academy-freedom 3 $791,967 16
Chaparral Elementary School 7 $393,571 16
Cooley Middle School 215 $685,588 105
Coronado Elementary School 8 $1,075,488 100
Cortina Elementary 1 $539,900 58
Desert Ridge Jr. High 2 $612,500 61
Dr. Gary And Annette Auxier Elementary S 2 $531,950 31
Gateway Pointe Elementary 17 $330,100 233
Gilbert Classical Academy 7-12 10 $309,540 119
Gilbert Elementary School 7 $293,986 176
Gilbert High School 9 $551,967 71
Greenfield Elementary School 24 $755,533 57
Greenfield Junior High School 159 $746,608 77
Highland Elementary School 1 $0 968
Highland High School 4 $373,750 89
Highland Jr High School 79 $499,219 148
Higley High School 8 $507,113 78
Higley Traditional Academy 35 $495,717 149
Islands Elementary School 1 $0 39
Mesquite High School 3 $286,667 535
Mesquite Jr High School 170 $529,483 69
Neely Traditional Academy 2 $252,500 298
Oak Tree Elementary 2 $380,650 70
Patterson Elementary School 1 $600,000 55
Perry High School 2 $8,750,000 132
Pioneer Elementary School 2 $0 77
Power Ranch Elementary 9 $351,667 35
Riggs Elementary 5 $614,000 103
Robert J.c. Rice Elementary School 1 $1,100,000 31
San Tan Elementary 3 $688,333 69
Santan Elementary 1 $760,000 3
Santan Junior High School 13 $560,892 70
Settlers Point Elementary 1 $487,000 52
Sossaman Middle School 128 $674,246 76
South Valley Jr. High 129 $554,856 86
Spectrum Elementary 1 $0 150
Towne Meadows Elementary School 1 $558,000 18
Williams Field High School 7 $899,971 83
Willie & Coy Payne Jr. High 176 $928,450 92
Willis Junior High School 24 $518,081 74

Login to My Homefinder

Pixel