Gilbert, AZ Middle Schools

Take a look at the Gilbert, AZ Middle Schools below to find homes for sale in your targeted area. Click any of the Gilbert High Schools below to view area homes for sale.

Click any of the Gilbert Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Adult 24 $492,363 59
Aguila Elementary School 1 $0 430
Basha High School 2 $594,000 159
Bogle Junior High School 3 $808,333 146
Bridges Elementary School 1 $899,000 89
Campo Verde High School 3 $291,667 64
Centennial Elementary School 6 $330,167 55
Chandler High School 3 $469,667 121
Chaparral Elementary School 10 $635,400 72
Cooley Middle School 252 $615,056 116
Coronado Elementary School 8 $768,500 66
Cortina Elementary 2 $269,950 87
Desert Ridge High 1 $0 74
Desert Ridge Jr. High 1 $0 9
Dr. Gary And Annette Auxier Elementary S 2 $634,498 68
Finley Farms Elementary 1 $1,050,000 69
Gateway Pointe Elementary 18 $245,928 229
Gilbert Classical Academy 7-12 16 $539,925 89
Gilbert Elementary School 12 $231,492 133
Gilbert High School 8 $694,475 37
Greenfield Elementary School 36 $1,133,847 49
Greenfield Junior High School 171 $743,827 92
Haley Elementary 1 $425,000 63
Harris Elementary School 2 $424,499 52
Highland Elementary School 1 $0 1063
Highland High School 2 $440,000 110
Highland Jr High School 100 $470,955 129
Higley High School 9 $493,222 45
Higley Traditional Academy 35 $375,637 131
Higley Virtual Academy 1 $0 91
Mesquite High School 4 $303,500 434
Mesquite Jr High School 192 $515,802 74
Neely Traditional Academy 1 $0 556
Oak Tree Elementary 1 $0 7
Other 1 $649,000 46
Patterson Elementary School 1 $550,000 42
Perry High School 3 $8,941,667 22
Pioneer Elementary School 1 $0 223
Power Ranch Elementary 12 $432,733 58
Riggs Elementary 2 $757,475 143
San Tan Elementary 1 $579,900 90
Santan Elementary 1 $0 28
Santan Junior High School 20 $363,370 80
Settlers Point Elementary 1 $469,900 147
Sossaman Middle School 91 $696,222 86
South Valley Jr. High 137 $513,715 103
Spectrum Elementary 1 $910,000 28
Weinberg Gifted Academy 1 $0 41
Williams Field High School 5 $402,740 57
Willie & Coy Payne Jr. High 172 $974,238 84
Willis Junior High School 19 $542,968 87

Login to My Homefinder