Gilbert, AZ Middle Schools

Take a look at the Gilbert, AZ Middle Schools below to find homes for sale in your targeted area. Click any of the Gilbert High Schools below to view area homes for sale.

Click any of the Gilbert Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Adult 31 $499,567 92
Aguila Elementary School 1 $0 278
Arizona College Prep Middle School 1 $494,500 125
Ashland Elementary 1 $710,000 73
Basha High School 1 $1,250,000 72
Bogle Junior High School 3 $1,006,667 55
Campo Verde High School 2 $659,500 48
Centennial Elementary School 4 $447,500 43
Chandler High School 1 $445,000 33
Chaparral Elementary School 4 $282,500 55
Charlotte Patterson Elementary 1 $0 377
Cooley Middle School 183 $720,220 110
Coronado Elementary School 12 $912,200 64
Cortina Elementary 1 $539,900 1
Desert Ridge Jr. High 1 $665,000 11
Dr Camille Casteel High School 1 $0 28
Dr. Camille Casteel High School 1 $0 59
Gateway Pointe Elementary 15 $453,937 240
Gilbert Classical Academy 7-12 13 $316,962 90
Gilbert Elementary School 9 $262,722 128
Gilbert High School 12 $568,900 51
Gilbert Junior High School 1 $0 34
Greenfield Elementary School 23 $796,806 101
Greenfield Junior High School 165 $767,415 78
Haley Elementary 1 $579,000 37
Highland Elementary School 1 $0 911
Highland High School 8 $594,249 82
Highland Jr High School 78 $600,766 139
Higley High School 10 $741,970 85
Higley Traditional Academy 35 $569,271 129
Mesquite Elementary School - Gilbert 1 $0 43
Mesquite High School 4 $218,725 397
Mesquite Jr High School 176 $520,622 72
Neely Traditional Academy 2 $270,000 241
Oak Tree Elementary 1 $465,600 45
Patterson Elementary School 1 $504,900 43
Perry High School 3 $6,316,633 96
Pioneer Elementary School 1 $0 71
Power Ranch Elementary 6 $621,483 76
Riggs Elementary 4 $657,225 117
San Tan Elementary 3 $863,300 53
Santan Junior High School 12 $565,371 55
Shumway Leadership Academy 1 $449,500 78
Sossaman Middle School 141 $763,149 56
South Valley Jr. High 148 $537,640 72
Spectrum Elementary 2 $0 80
Val Vista Lakes Elementary School 2 $364,750 60
Williams Field High School 4 $1,204,975 49
Willie & Coy Payne Jr. High 178 $986,505 85
Willis Junior High School 19 $536,279 89

Login to My Homefinder

Pixel